The Town Council actively supports local organisations & events with financial assistance. This year, grants have been awarded to:
| Organisation | Amount(£) |
|---|---|
| Maryport Harbour Authority | £7,500 |
| Citizen’s Advice Bureau | £1,000 |
| Netherhall School Awards Evening | £500 |
| Maryport Maritime Museum | £500 |
| Senhouse Roman Museum | £1,000 |
| Flimby Pensioners’ Committee | £1,000 |
| Netherhall School Picnic Benches & Electric Car Charger | £4,990 |
| Maryport Athletic Football Club | £4,700 |
| Flimby Girls’ Brigade | £1,000 |
| Cheer Force Knights | £3,000 |
| Studio Pixel, Bold Coast Street Art Project | £6,500 |
| Flimby Sports & Social Club, New Fire Alarm System | £5,000 |
| Maryport Amateur Football Club | £1,000 |
| Maryport Primary School Sensory Room | £500 |
| Owl Blue Children’s Charity | £2,200 |
| Maryport Sea Cadets, Mountain Bikes | £1,680 |
| Maryport Amateur Operatic & Dramatic Society | £1,500 |
| Flimby Carnival | £2,000 |
| Maryport Carnival | £2,000 |
| Firework Display Maryport Rugby Club | £1,500 |
| Glassonbury Music Festival | £2,000 |
| Maryport Rotary Club Vintage Vehicle Festival | £2,000 |
| Taste of the Sea Festival | £10,000 |
Prospective applicants can contact the Town Council.